I am the Co-Principal Investigator of the Origins and Habitability Laboratory at JPL. Visit the lab's website for more details about our research, lab news, and facilities.
Interested in an internship? I take several interns each year, some of whom continue for several years e.g. working on a thesis project. More info here and here.
Below are the OHL lab members currently working on projects that I supervise. There are also other OHL members who work on projects that the other Co-PI supervises.
Jessica Weber is a JPL Research Scientist and the Co-PI of the Origins and Habitability Laboratory. She has many astrobiology research interests including exploring how protein cofactors behave under early Earth conditions. She earned her Ph.D. in Chemistry from MIT and a B.S. in Chemistry from U of Chicago, and was a JPL Postdoctoral Researcher.
Chris is an undergraduate Civil Engineering major at Cal State LA with a special interest in structural and environmental engineering. His research focuses on mineral organic chemistry related to iron redox reactions on the prebiotic Earth.
Osama is a JPL Postdoctoral Researcher studying the production of prebiotic organics in a simulated ancient hydrothermal vent system. His research focuses on origin of life and habitability in hydrotheraml vents on Earth and elsewhere.
Melih is a master's student at FU Berlin in Planetary Sciences. He earned his bachelor’s in Biology at METU (Türkiye). His OHL work focuses on Enceladus-relevant minerals and their interactions with organic precursors.
Bonnie is a JPL Postdoctoral Researcher working on the InVADER vent exploration project. Her research focuses on organic geochemistry in hydrothermal systems with applications to ocean worlds, Mars, and life detection.
Katherine is a JPL Postdoctoral Researcher working on astrobiology on ocean worlds, including prebiotic chemistry and phosphorus chemistry under Enceladus conditions.
Kamil is a graduate student studying Civil Engineering at Cal State LA. She completed her undergraduate degree at Pomona College and received a B.A. in Mathematics. She is working in the OHL on experiments exploring prebiotic chemistry.
Matt is a chemistry undergraduate student at the University of Southern California. He is studying prebiotic chemistry in Mars relevant mineral systems, and is a student collaborator with the Mars Science Laboratory team.
Seneca is a doctoral student in Materials Science at Caltech. He is working on creating catalytic scaffolds for prebiotic hydrothermal chimney simulations in the OHL.
Thora has a Ph.D. in Chemistry from Purdue University. Thora is a contamination control engineer at JPL who started her JPL career as an OHL postdoc, and is now back working with us as a research scientist. She brings her flight project and chemistry experience to the OHL to mentor students and collaborate on various research projects.
Danica is a NASA Sagan Fellow collaborating at the OHL. She is broadly interested in planetary evolution and habitability. With the OHL she will investigate nitrogen and iron redox under Mars conditions.
Name | Year | Project | Academic Programs | Current position |
Tess Marlin | 2020-2025 | Enceladus prebiotic chemistry | Ph.D. Geoscience, Caltech | TBD |
Cathy Trejo | 2023-2025 | Polyaromatic hydrocarbons on Mars | M.S. Civil Engineering, CSU-LA | TBD |
Antonio Garcia | 2024 | Enceladus phosphorus chemistry | Ph.D., Centro de Astrobiologia, Spain | Ph.D. student |
Kamilah Bundang | 2024 | Quinone prebiotic chemistry | B.S. Science & Mathematics, College of the Atlantic | Undergraduate student |
Sophia Riazi-Sekowski | 2024 | Quinone prebiotic chemistry | B.S. Chemistry / Env Science, Colby College | Undergraduate student |
Jordan Chastain | 2024 | Nitrates on Mars | B.S. Chemical Biology, UC Berkeley | Ph.D. student, Caltech |
Julia Chavez | 2021 - 2024 | Saponite hydrothermal systems | M.S. Environmental Engineering, CSU-LA | Wastewater industry |
Nancy Carman | 2022 - 2024 | Saponite hydrothermal systems | M.S. Geosciences, UNLV | Ph.D. student, UW-Milwaukee |
Dennise Valadez | 2019 - 2023 | Fe/S redox and prebiotic chemistry on Ceres | M.S. Physics, CSU-LA | Ph.D. student, Purdue University |
Rachel Sheppard | 2020 - 2022 | Nitrate chemistry on Mars | JPL Postdoctoral Researcher | Research Scientist, Planetary Science Institute |
Billal Zayat | 2022 | Electrochemical CO2 reduction on Enceladus | Ph.D. Chemistry, USC | Electrochemical industry |
Laura Rodriguez | 2019 - 2022 | Hydrothermal vent geochemistry | JPL Postdoctoral Researcher | Research Scientist, Lunar and Planetary Institute |
Eduardo Martinez | 2018 - 2022 | Nitrate redox chemistry | M.S. Civil Engineering, CSU-LA | Ph.D. student, UNLV |
Erika Flores | 2015 - 2022 | Organic / phosphorus chemistry on early Earth | M.S. Environmental Engineering, CSU-LA | Wastewater industry |
Medha Prakash | 2021 | CO2 reduction on early Earth and Mars | B.S. Environmental Science, U. of Virginia | Undergraduate student |
Sarah Lamm | 2021 | Raman / LIBS analysis of iron minerals | M.S. Geology, Kansas State | Ph.D. student, U. of Kansas |
Jonathan Major | 2017 - 2020 | Phosphorus chemistry | M.S., Geoscience, University of Tulsa | Ph.D. student, U. of South Florida |
Michelle Hooks | 2017 - 2019 | Chemical gardens | Education and Biology - USC | NASA Johnson Space Center |
Ninos Hermis | 2017 - 2020 | Electrochemistry / hydrothermal chimneys | M.S., Physics and Geology - CSU-LA | Ph.D. student, LMU-Munich |
Hiroki Nishumura | 2018 | Organic / phosphorus adsorption on iron minerals | Marine Science - Tokyo University of Marine Science and Technology | Graduate Student |
Jason Pagano | 2018-2019 | Chemical gardens | Professor, Saginaw Valley State U. - sabbatical visitor at JPL | Associate Professor of Chemistry |
Jemma Dickson | 2019 | Microbes in hydrothermal vent chimneys | Chemistry and marine science - College of the Atlantic | Undergraduate student |
Thora Maltais | 2017 | Origin of metabolism | JPL postdoc (Ph.D. Purdue - Chemistry) | JPL Contamination Control Engineer |
Sarah Crucilla | 2019 | Origin of metabolism | Caltech - Geology | Ph.D. student, Harvard |
Ryan Cameron | 2016-2017 | Carbon fixation | Tulsa Community College; CSU Northridge | Landscape management |
Yeghegis Abedian | 2013-2017 | Electrochemistry of chimneys; phosphorus chemistry | UC San Diego - Nanoengineering | Shire Pharmaceuticals |
Arden Hammer | 2016 summer | Hydrothermal organics and minerals | Oberlin College - Chemistry | Undergraduate student at Oberlin |
Timothy Lin | 2015, 2013 summers | Carbon fixation | UC Riverside - Biology | Medical student at University of Texas Southwestern Medical Center |
Arlette Valencia | 2015 summer | Metastable minerals, green rust | Citrus College | Undergraduate student at Oregon Institute of Technology, Electrical and Optical Engineering |
Jessica Nunez | 2014 summer |
Hydrothermal chimneys BMSIS Young Researcher |
Citrus College | Graduate of UC Berkeley, Mechanical Engineering |
Nery Rafael | 2012 fall -2013 | Hydrothermal vent simulations | CSU Long Beach - Biochemistry | Quality Control Chemist, Grifols Biologicals Inc. |
John Zeytounian | 2012 | Electrochemistry of iron sulfides | University of Southern California, Molecular and Computational Biology | |
Ivria Doloboff | 2011-2015 | Chemical gardens, phosphorus chemistry | CSU Long Beach / Santa Monica College |